Hair/Services
| Artistic Director | Artistic Designer | Creative Designer | ||
| Hair | Adult Hair Cut | $22 | $19 | $18 |
| Child 5 and under | $8 | $8 | $7 | |
| Child 6-10 | $13 | $13 | $12 | |
| Hair Cut and Style | $37 | $35 | $32 | |
| Shampoo only | $8 | $8 | $7 | |
| Shampoo & Style | $22 | $19 | $18 | |
| Shampoo & Set | $22 | $19 | $18 | |
| Beard | $10 | $10 | $10 | |
| Perms | Short Hair | $57 | $51 | $47 |
| Medium Hair | $67 | $61 | $57 | |
| Long Hair | $77 | $71 | $67 | |
| Spiral | $87 | $81 | $77 | |
| Straightening | Short Hair | $57 | $51 | $47 |
| Medium Hair | $67 | $61 | $57 | |
| Long Hair | $77 | $71 | $67 | |
| Deep Conditioning | $16 | $16 | $15 | |
| Gel Treatment | $16 | $14 | $15 | |
| Formal Styling (Up do) | $45 + | $40 + | $40. + |
Stylists range from Artistic Director to Creative Designer. Many criteria are factored into each level. Years of experience, techniques achieved through continued education, number of days worked and number of clientele are a few of the criteria considered.